2010 Susan G. Komen Global Race for the Cure
SISTERS who CAIR
Please support us and the global movement to end breast cancer forever! Impact your world and your community today - make a donation or join our team.
Up to 75 percent of the money raised by the Susan G. Komen Global Race for the Cure stays in the D.C. area to fund screening, treatment and education programs through the National Capital Area Grant Program.
The remaining dollars support the Global Promise Fund, reaching underserved people in areas where breast cancer mortality rates are the highest.
| SISTERS who CAIR - Join Team | Raised |
|---|---|
| Nadhira Al-Khalili | $20.00 |
| Khadija Athman | $260.00 |
| Tracey Abdul-Wahhab | $45.00 |
| Jena Albarzinji | $25.00 |
| Laura Brown | $0.00 |
| Aseel Elborno | $120.00 |
| Toni Gyandoh | $0.00 |
| Medina Ibrahim | $90.00 |
| Laurie Jaghlit | $525.00 |
| Sumaya Jaghlit | $0.00 |
| Tina Lee | $250.00 |
| William Lee | $0.00 |
| Luz Perez | $0.00 |
| Team Gifts | $35.00 |




